Rajasthan Transplant Data From Feb 2015 to Dec 2020 | |||||||
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total |
---|---|---|---|---|---|---|---|
Donors | 8 | 8 | 9 | 4 | 5 | 5 | 39 |
Kidney | 14 | 14 | 15 | 8 | 10 | 10 | 71 |
Liver | 7 | 7 | 9 | 4 | 4 | 4 | 35 |
Heart | 1 | 5 | 7 | 3 | 0 | 3 | 19 |
Lungs | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pancreas | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Corneas | 0 | 8 | 2 | 0 | 0 | 0 | 10 |
Total Organs & Tissues | 22 | 35 | 34 | 15 | 14 | 18 | 138 |
Source: RNOS(Rajasthan Network for Organ Sharing)