Press & Media
Press & Media |
|||||||||||||||||||||
| Workshop held for transplant coordinators The Hindu, Monday, August 23, 2010 | |||||||||||||||||||||
| A workshop to upgrade skills of transplant coordinators while handling sensitive issues related to organ transplantation was organised by Mohan Foundation on Friday. | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
| World Health Organisation hails State's performance in cadaver transplantation The Hindu, Tuesday, August 10, 2010 | |||||||||||||||||||||
| Tamil Nadu's recent experience with the cadaver transplantation programme came in for commendation at a recent meeting of World Health Organisation (WHO) representatives in Geneva, where they discussed strategies for the 4D programme (Developing Donations from Deceased Donors). | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
| Organ-O-Cultural 2010 , Saturday, August 07, 2010 | |||||||||||||||||||||
| National Organ Donor week is celebrated every year from 8th to 14th August. This year, MOHAN Foundation (Multi Organ Harvesting Aid Network) is organising “Organ-o-Cultural 2010”, a programme to commemorate the deceased organ donors who have passed on their life to others. | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
| 81% don't know how to donate organs DNA, Tuesday, July 20, 2010 | |||||||||||||||||||||
| When it comes to organ donation, experts have been of the view that public awareness and the inclination to donate organs are the biggest hurdles. However, a recent survey by an NGO has revealed a surprising fact. | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
| Call to spread awareness of organ donation The Hindu, Friday, July 09, 2010 | |||||||||||||||||||||
| It is general consensus that Tamil Nadu's cadaver transplantation programme has received a fillip in the last two years. But much more can be done in terms of retrieval of organs from brain dead patients. Spreading awareness of cadaver organ donation is being recommended as a key intervention to scale up. | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
| State organ registry marks 100th transplant in two years Times of India, Wednesday, July 07, 2010 | |||||||||||||||||||||
| When the doctors at KG Hospital in Coimbatore declared a 38-year-old road traffic victim brain dead on Saturday, the state cadaver transplant registry in the state recorded the 100th cadaver organ donation since its inception in October 2008. In the last two years, the registry has networked with over 500 hospitals in the city besides hospitals transplant centres across the country. | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
| 100th regulated cadaver transplant performed The Hindu, Monday, July 05, 2010 | |||||||||||||||||||||
| The 100th regulated cadaver organ transplantation was concluded on Sunday morning at the Government General Hospital. | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
| Milestone for MOHAN Foundation The Hindu, Saturday, July 03, 2010 | |||||||||||||||||||||
| In a few days from now, duo K. Raghuram and Lalitha Raghuram of Mohan Foundation, will reach a milestone of facilitating 500 organ transplants from 92 donors. | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
| Brain-dead girl's organs give fresh lease of life to woman The Times of India, Friday, July 02, 2010 | |||||||||||||||||||||
| Jubilee Hills resident A Lakshmipathi turned his moment of grief into happiness for two families on Thursday. He donated his two-year-old brain-dead daughter Jyothirmai's kidneys to a 45-year-old woman, who was on dialysis. The toddler's eyes were donated to L V Prasad Eye Institute. | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
| Public willing to donate organs: survey The Hindu, Thursday, July 01, 2010 | |||||||||||||||||||||
| An online survey conducted by Multi-Organ Harvesting Aid Network (Mohan) Foundation has thrown up some interesting aspects related to general opinion among public about organ donation. The survey, in which close to 2,200 persons, mostly between 20 to 40 years of age, participated, states that 89 per cent of the respondents were willing to donate organs in case of death. | |||||||||||||||||||||
| Read More | |||||||||||||||||||||
|
|||||||||||||||||||||
Address by Chief Guest Additional Chief Secretary, Govt. of Tamil Nadu - Mr. Syed Munir Hoda - EnglishDur: 10.38 secs
Address by Principal Secretary & Transport Commissioner, Tamil Nadu - Mr. Manchandranathan - EnglishDur: 5.03 secs
Rally Members Introduction & PresentationRally Convernors Experience - Mr. Kamal Hasan - English
Dur: 18.47 secs





































































