Deceased Organ Donation in India

2012 - 2018

2018

No. of Deceased Donors Kidney Liver Heart Lung Pacreas Small Bowel Hand Total Organs
875 1164 631 241 191 25 2 6 2260

Source: http://www.transplant-observatory.org/summary/ (Last accessed on 2019 December 12)


2017

State No. of Deceased Organ Donors Kidney Liver Heart Lung Pancreas Intestine Hand Larynx Total Organs
Tamil Nadu 160 286 144 97 87 4 0 0 0 618
Maharashtra 170 320 125 55 1 2 0 0 0 503
Telangana 150 221 137 33 2 1 0 0 0 394
Andhra Pradesh 34 62 29 16 25 0 0 0 0 132
Kerala 18 34 15 5 1 3 0 2 0 60
Karnataka 68 106 61 18 4 5 1 0 0 195
Gujarat 85 162 68 12 0 0 0 0 0 242
Delhi-NCR 45 78 36 22 0 0 0 0 0 136
Chandigarh 44 82 20 12 4 3 0 0 0 121
Uttar Pradesh 7 12 5 2 0 0 0 0 0 19
Madhya Pradesh 38 68 23 10 0 0 0 0 0 101
Puducherry 15 28 6 5 0 0 0 0 0 39
Rajasthan 9 15 9 7 0 1 0 0 0 32
Total 843 1474 678 294 124 19 1 2 0 2592

2016

State No. of Deceased Organ Donors Kidney Liver Heart Lung Pancreas Intestine Hand Larynx Total Organs
Tamil Nadu 180 340 169 79 50 10 0 0 0 648
Maharashtra 132 204 126 47 1 1 0 0 0 379
Andhra Pradesh 48 87 43 18 0 0 0 0 0 148
Telangana 106 182 100 15 2 4 0 0 0 303
Kerala 72 113 64 18 0 1 1 2 0 199
Karnataka 70 109 66 17 0 2 0 0 0 194
Gujarat 67 134 61 8 0 1 0 0 0 204
Delhi-NCR 35 62 32 18 2 0 0 0 0 114
Chandigarh 27 48 6 2 0 5 0 0 0 61
Uttar Pradesh 19 36 17 0 0 0 0 0 0 53
Madhya Pradesh 11 22 11 7 0 0 0 0 0 40
Puducherry 8 16 3 3 0 0 0 0 0 22
Rajasthan 8 14 7 5 1 0 0 0 0 27
Total 783 1367 705 237 56 24 1 2 0 2392

2015

State No. of Deceased Organ Donors Kidney Liver Heart Lung Pancreas Intestine Hand Larynx Total Organs
Tamil Nadu 155 290 149 51 28 0 1 0 0 519
Kerala 76 132 61 14 2 2 1 4 1 218
Maharashtra 60 104 51 5 0 0 0 0 0 220
Telangana 89 150 92 16 5 0 0 0 0 263
Andhra Pradesh 9 18 7 3 2 0 0 0 0 30
Karnataka 60 91 55 11 0 1 0 0 0 158
Gujarat 45 77 45 0 0 0 0 0 0 167
Madhya Pradesh 3 6 2 1 0 0 0 0 0 9
Uttar Pradesh 4 8 0 0 0 0 0 0 0 8
Delhi – NCR 14 28 14 6 0 0 0 0 0 48
Puducherry 9 18 2 1 0 0 0 0 0 30
Chandigarh 39 69 25 1 0 2 0 0 0 97
Rajasthan 7 14 7 1 0 0 0 0 0 22
Total 570 1005 511 110 37 5 2 4 1 1675

2014

State No. of Deceased Organ Donors Kidney Liver Heart Lung Pancreas Intestine Hand Larynx Total Organs
Tamil Nadu 136 227 129 41 15 4 1 0 0 417
Kerala 58 104 44 6 0 0 0 0 0 154
Maharashtra 52 89 43 0 0 0 0 0 0 132
Andhra Pradesh 51 90 51 1 0 1 0 0 0 143
Karnataka 39 72 37 5 0 0 0 0 0 114
Gujarat 28 55 25 0 0 0 0 0 0 80
Delhi – NCR 20 32 18 0 0 0 0 0 0 50
Puducherry 13 26 0 0 0 0 0 0 0 26
Uttar Pradesh 7 14 0 0 0 0 0 0 0 14
Chandigarh 6 9 4 1 0 1 0 0 0 15
Total 410 718 351 54 15 6 1 0 0 1145

2013

States / Union Territories No. of Deceased Organ Donors Kidney Liver Heart Lung Pancreas Intestine Hand Larynx Total
Tamil Nadu 131 234 118 16 20 0 0 0 0 388
Andhra Pradesh 41 76 35 2 3 2 0 0 0 118
Kerala 36 59 23 6 0 0 0 0 0 88
Maharashtra 33 53 23 0 0 0 0 0 0 76
Delhi 27 40 23 0 0 0 0 0 0 63
Gujarat 25 54 20 0 0 0 0 0 0 74
Karnataka 18 29 16 1 0 0 0 0 0 46
Puducherry 2 4 0 0 0 0 0 0 0 4
Total 313 549 258 25 23 2 0 0 0 857

2012

State No. of Deceased Organ Donors Kidney Liver Heart Lung Pancreas Small Intestine Hand Larynx Total
Tamil Nadu 83 148 80 16 8 0 0 0 0 252
Maharashtra 30 49 19 0 0 0 0 0 0 68
Karnataka 17 32 13 1 0 0 0 0 0 46
Andhra Pradesh 13 21 12 2 1 1 0 0 0 37
Kerala 9 18 4 0 0 0 0 0 0 22
Gujarat 18 30 16 0 0 0 0 0 0 46
Delhi – NCR 12 24 6 0 0 0 1 0 0 31
Punjab 12 24 0 0 0 0 0 0 0 24
Total 194 346 150 19 9 1 1 0 0 526


Click here to View Organs utilised by Transplant Hospitals in Tamil Nadu

Click here to View Organs utilised by Transplant Hospitals in Delhi-NCR

Click here to View Organs utilised by Transplant Hospitals in Andhra Pradesh

Click here to View Organs utilised by Transplant Hospitals in Kerala