Vitamin Content - Other vegetables

 

*Nutritive value / 100 gms of raw ingredients

Name of the Foodstuff Carotine (ug) Thiamine (mg) Riboflavin (mg) Niacin (mg) Total B6 (mg) Folic Acid (ug) Total Vitamin C (mg) Choline (mg)

BAJRA

132

0

0

2

-

45

0

-

ASH GOURD 0 0 0 0 - - 1 -
BEANS - scarlet runner 4 0 0 0 - - 27 -
BITTER GOURD 126 0 0 0 - - 88 -
BOTTLE GOURD 0 0 0 0 - - 0 -
BRINJAL 74 0 0 1 - 34 12 52
BROAD BEANS 9 0 - 1 - - 12 5
CAULIFLOWER 30 0 0 1 - - 56 127
CHO-CHO-MARROW 0 0 0 0 - - 4 -
CLUSTER BEANS 198 0 0 1 - 144 49 -
COLOCASIA STEM 104 0 0 0 - - 3 -
CUCUMBER 0 0 0 0 - 15 7 -
DOUBLE BEANS - - - - - - 22 -
DRUM STICK 110 0 0 0 - - 120 -
FIELD BEANS - tender 187 0 0 0 - - 9 4
FRENCH BEANS 132 0 0 0 - 45 24 -
GHOSALA 120 0 0 0 - - 0 -
GIANT CHILLIES - Capsicum 427 1 0 0 - - 137 -
JACK - tender 0 0 0 0 - - 14 -
JACK - fruit seed - - - - - - - 52
KANKODA 1620 0 0 0 - - - -
KOVAI 156 0 0 0 - 59 15 -
KNOL-KHOL 21 0 0 0 - - 85 -
LADIES FINGERS 52 0 0 1 - 105 13 -
LEEKS 18 0 - - - - 11 -
LOTUS STEM - dry 0 1 1 2 - - 3 -
MANGO GREEN 90 0 0 0 - - 3 -
ONION STALKS 595 0 0 0 - - 17 -
PAPAYA GREEN 0 0 0 0 - - 12 -
PARWAR 153 0 0 0 - - 29 -
PINK BEANS 453 0 0 1 - - 12 -
PLANTAIN FLOWER 27 0 0 0 - - 7 -
PLANTAIN - green 30 0 0 0 - 16 24 -
PLANTAIN - stem 0 0 0 0 - - 7 -
PUMPKIN 50 0 0 0 - 13 2 136
RIDGE GOURD 33 - 0 0 - - 5 -
SNAKE GOURD 96 0 0 0 - 15 0 -
SUNDAKAI - dry 450 - - - - - 0 -
SWORD BEANS 24 0 0 0 - - 12 -
TINDA - tender 13 0 0 0 - - 18 -
TOMATO - green 192 0 0 0 - - 31 -
VEGETABLE MARROW - 0 0 0 - - 18 -
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us