Vitamin Content - Fruits

 

*Nutritive value / 100 gms of raw ingredients

Name of the Foodstuff Carotine (ug) Thiamine (mg) Riboflavin (mg) Niacin (mg) Total B6 (mg) Folic Acid (ug) Total Vitamin C (mg) Choline (mg)

BAJRA

132

0

0

2

-

45

0

-

AMBADA 270 0 0 0 - - 21 -
AMLA 9 0 0 0 - - 600 256
APPLE 0 - - 0 - - 1 321
APRICOT - fresh 2160 0 0 1 - - 6 -
APRICOT - dried 58 0 - 2 - - 2 -
BAEL FRUIT 55 - - 1 - - 8 -
BREAD FRUIT 9 - 00 - - - 21 -
CAPE GOOSEBERRY 1428 0 0 0 - - 49 -
CASHEW FRUIT 23 0 0 0 - - 180 -
CHERRIES - red 0 0 0 0 - - 7 -
CURRANTS - black 21 0 0 0 - - 1 -
DATES - dried 26 0 0 1 - - 3 -
FIGS - Ficis Carcia 162 0 0 1 - - 5 -
GRAPES - blue variety 3 0 0 0 - - 1 -
PEARS 28 0 0 0 - - 0 -
PERSIMMON 2268 0 0 0 - - 33 -
PHALSA 419 - - 0 - - 22 -
PINE APPLE 18 0 0 0 - - 39 8
PLUM 166 0 0 0 - - 5 -
POMEGRANATE 0 0 0 0 - - 16 -
RAISINS 2 0 0 1 - - 1 -
RASPBERRY 1248 - - 1 - - 30 -
ROSE APPLE 141 0 0 0 - - 3 -
SAPOTA 97 0 0 0 - - 6 -
SEETHAPHAL 0 0 0 1 - - 37 -
STRAWBERRY 18 0 0 0 - - 52 -
TOMATO RIPE 351 0 0 0 - 30 27 -
TOMATILO 48 0 0 2 - - 2 -
TREE TOMATO 324 0 0 2 - - 0 -
WOOD APPLE 61 0 0 1 - - 3 -
ZIZYPHUS 21 0 0 1 - - 76 -
GRAPES - pale green variety 0 - - 0 - - 1 -
GRAPE FRUIT - Marsh#$#s seedless - 0 0 0 - - - -
GRAPE FRUIT - triumph - 0 0 0 - - 31 -
GUAVA - country 0 0 0 0 - - 212 -
GUAVA - hill 0 0 0 0 - - 15 -
JACK FRUIT 175 0 0 0 - - 7 -
JAMBU FRUIT 48 0 0 0 - - 18 7
LEMON 0 0 0 0 - - 39 -
LEMON SWEET 0 - 0 0 - - 45 -
LICHI 0 0 0 0 - - 31 -
LIME 15 0 0 0 - - 63 -
LIME - sweet - malta 0 - - 0 - - 54 -
LIME - sweet - musambi 0 - - 0 - - 50 -
MANGO RIPE 2743 0 0 1 - - 16 -
MELON - musk 169 0 0 0 - - 26 -
MELON - water 0 0 0 0 - - 1 -
MULBERRY 57 0 0 0 - - 12 -
ORANGE 1104 - - - - - 30 -
ORANGE JUICE 15 0 0 0 - - 64 -
PALMYRAFRUIT - tender 0 0 0 0 - - 4 -
PAPAYA - ripe 666 0 0 0 - - 57 -
PASSION FRUIT 54 0 0 2 - - 25 -
PASSION FRUIT JUICE 1968 0 0 0 - - 13 -
PEACHES 0 0 0 0 - - 6 -
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us