Essential Amino Acids - Roots and tubers

 

*Nutritive value / 100 gms of raw ingredients

Name of FoodStuff

Appx total  g/100 gms Arginine mg/gm  Lysine mg/gm  Trypto-
phan mg/gm 
Pheny-
lalanine mg/gm 
Metho-
nine mg/gm 
Crys-
tine mg/gm 
Theonine mg/gm  Cystine mg/gm  Thre-
onine mg/gm 
Leucine mg/gm  Isoleu-
cine mg/gm 
Valine mg/gm 
BEET ROOT 0 320 100 410 060 210 170 070 120 250 330 200 230
CARROT 0 250 090 230 040 210 140 070 060 210 310 230 310
COLOCASIA 0 470 110 300 110 320 230 080 160 280 510 270 380
ONION 0 170 070 290 090 180 - 070 - 090 170 090 140
POTATO 0 330 100 320 100 270 170 090 150 220 380 270 310
SWEET POTATO 0 280 090 260 110 270 150 100 030 280 360 290 380
TAPIOCA 0 580 110 290 080 180 100 050 090 200 300 250 240
TURNIP 0 250 070 230 080 180 - 050 010 210 340 220 230
YAM - ordinary 0 480 120 280 070 300 200 100 - 220 400 230 290
RADISH 0 700 160 270 020 270 - 050 - 230 420 300 390
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us