Essential Amino Acids - Pulses and legumes

 

*Nutritive value / 100 gms of raw ingredients

Name of FoodStuff

Appx total  g/100 gms Arginine mg/gm  Lysine mg/gm  Trypto-
phan mg/gm 
Pheny-
lalanine mg/gm 
Metho-
nine mg/gm 
Crys-
tine mg/gm 
Theonine mg/gm  Cystine mg/gm  Thre-
onine mg/gm 
Leucine mg/gm  Isoleu-
cine mg/gm 
Valine mg/gm 
BENGAL GRAM- whole 3 570 160 440 050 360 180 080 080 220 580 320 310
BLACK GRAM dhal 4 520 170 400 070 310 140 090 080 220 500 340 310
COW PEA 4 420 200 430 070 320 230 090 080 230 480 270 310
FIELD BEAN 4 530 180 500 030 330 - 040 080 250 550 360 310
GREEN GRAM -whole 4 500 170 460 060 350 100 080 060 200 510 350 320
HORSE GRAM 4 530 190 520 070 380 - 070 130 230 540 370 390
KHESARI DHAL 4 490 160 470 050 260 - 030 070 140 410 410 250
LENTIL 4 540 160 440 060 270 200 050 070 220 470 270 310
MOTH BEANS 4 - 210 340 040 280 - 060 030 - 420 310 200
PEAS 1 570 130 440 060 250 220 050 070 240 430 280 300
PEAS- dry 3 570 130 440 060 280 170 050 070 240 430 280 300
RAJMAH 4 370 180 460 060 340 100 060 040 270 470 300 330
REDGRAM 3 360 250 480 040 460 130 060 060 200 450 250 260
SOYA BEAN 7 450 150 400 080 300 210 080 100 240 480 320 320
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us