Essential Amino Acids - Other vegetables

 

*Nutritive value / 100 gms of raw ingredients

Name of FoodStuff

Appx total  g/100 gms Arginine mg/gm  Lysine mg/gm  Trypto-
phan mg/gm 
Pheny-
lalanine mg/gm 
Metho-
nine mg/gm 
Crys-
tine mg/gm 
Theonine mg/gm  Cystine mg/gm  Thre-
onine mg/gm 
Leucine mg/gm  Isoleu-
cine mg/gm 
Valine mg/gm 
PLANTAIN - green 0 260 280 350 040 280 - 040 - 170 340 320 280
PUMPKIN 0 230 100 270 070 210 - 050 - 170 330 230 300
TOMATO - green 0 190 050 160 020 150 - 050 - 190 210 420 270
ASH GOURD 0 190 040 070 030 160 - 060 - 190 380 350 310
BITTER GOURD 0 270 080 210 040 240 - 150 - 250 420 370 370
BOTTLE GOURD 0 100 040 350 030 140 - 030 - 170 350 320 230
BRINJAL 0 210 130 330 060 250 240 070 030 230 380 270 320
CAULIFLOWER 0 290 120 360 090 230 - 100 - 260 440 300 350
CUCUMBER 0 470 090 270 050 140 - 060 - 160 260 190 210
FRENCH BEANS 0 280 150 360 090 260 210 080 060 250 430 280 340
JACK - tender 0 120 060 300 080 480 - 090 090 360 500 450 550
JACK FRUIT seed 1 - - 360 070 260 - 050 060 270 330 300 410
LADIES FINGERS 0 230 110 210 040 140 270 080 060 140 240 150 190
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us