Essential Amino Acids - Milk and milk products

 

*Nutritive value / 100 gms of raw ingredients

Name of FoodStuff

Appx total  g/100 gms Arginine mg/gm  Lysine mg/gm  Trypto-
phan mg/gm 
Pheny-
lalanine mg/gm 
Metho-
nine mg/gm 
Crys-
tine mg/gm 
Theonine mg/gm  Cystine mg/gm  Thre-
onine mg/gm 
Leucine mg/gm  Isoleu-
cine mg/gm 
Valine mg/gm 
MILK - buffalo#$#s 1 200 130 490 090 270 - 170 090 300 640 330 380
MILK - cow#$#s 0 220 170 500 090 320 300 160 050 280 600 340 400
MILK - goat#$#s 0 210 180 470 080 240 200 110 - 350 560 250 340
MILK - human 0 250 170 420 110 230 230 100 110 290 520 330 310
CURD 0 200 160 480 080 330 370 170 060 310 680 320 470
CHEESE 4 240 200 520 080 350 340 180 040 260 640 360 480
WHOLE MILK POWDER 4 220 180 490 090 310 300 170 050 280 630 360 420
YEAST - dried - Brewers 6 310 160 570 - 300 260 100 060 350 500 370 460
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us