Common Foods - Roots and tubers

 

*Nutritive value / 100 gms of raw ingredients

Name of the Food Stuff

Energy
(Kcals)

Moisture
(g)

Protein
(g)

Fat
(g)

Minerals
(g)

Fibre
(g)

Carbohydrates
(g)

Calcium
(mg)
Phosphorous
(mg)
Iron
(mg)
ARROW ROOT FLOUR 334 16 0 0 0 - 83 10 20 1
BANANA RHIZOME 51 85 0 0 1 1 12 25 10 1
BEET ROOT 43 88 2 0 1 1 9 18 55 1
CARROT 48 86 1 0 1 1 11 80 530 1
COLOCASIA 97 73 3 0 2 1 21 40 140 0
KHAMALU 79 80 1 0 1 0 18 16 31 0
MANGO GINGER 53 85 1 1 1 1 10 25 90 3
ONION big 50 87 1 0 0 1 11 47 50 1
ONION small 59 84 2 0 1 1 13 40 60 1
PARSNIP 101 72 1 0 1 2 23 50 40 0
POTATO 97 75 2 0 1 0 23 10 40 0
RADISH pink 32 91 1 0 1 1 7 50 20 0
RADISH rat- tailed 25 92 1 0 1 1 4 78 24 -
RADISH table 16 95 0 0 1 1 3 20 20 1
SWEET POTATO 120 68 1 0 1 1 28 46 50 0
TAPIOCA 157 59 1 0 1 1 38 50 40 1
TAPIOCA chips dried 338 12 1 0 2 2 83 91 70 4
TURNIP 29 92 0 0 1 1 6 30 40 0
YAM - elephant 79 79 1 0 1 1 18 50 34 1
YAM - ordinary 111 70 1 0 2 1 26 35 20 1
YAM - wild 110 70 2 0 1 1 24 20 74 1
RADISH white 17 94 1 0 1 1 3 35 22 0
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us