Common Foods - Nuts and oilseeds

 

*Nutritive value / 100 gms of raw ingredients

Name of the Food Stuff

Energy
(Kcals)

Moisture
(g)

Protein
(g)

Fat
(g)

Minerals
(g)

Fibre
(g)

Carbohydrates
(g)

Calcium
(mg)
Phosphorous
(mg)
Iron
(mg)
ARECANUT 249 31 5 4 1 11 47 50 130 1
AVOCADOPEAR - nut 144 64 2 1 1 - 32 20 80 1
CASHEWNUT 596 6 21 47 2 1 22 50 450 6
CHILGOZA 615 4 14 49 3 1 29 91 494 4
COCONUT dry 662 4 7 62 2 7 18 400 210 8
COCONUT fresh 444 36 45 42 1 4 13 10 240 2
COCONUT tender 41 91 1 1 1 - 6 10 30 1
COCONUT milk 430 43 3 41 1 0 12 15 140 2
COCONUT water 24 94 1 0 0 0 4 24 10 0
COCONUT meal - deoiled 312 9 24 3 7 10 48 112 646 69
ALMOND 655 5 21 59 3 2 10 230 490 5
GARDEN CRESS SEEDS 454 3 25 24 6 8 33 377 723 100
GINGELLY SEEDS 563 5 18 43 5 3 25 1450 570 9
GROUNDNUT 567 3 25 40 2 3 26 90 350 2
GROUNDNUT roasted 570 2 26 40 2 3 27 77 370 3
GROUNDNUT cake 386 7 41 7 2 3 39 213 548 -
LINSEED SEEDS 530 6 20 37 2 5 29 170 370 3
MUSTARD SEEDS 541 8 20 40 4 2 24 490 700 8
NIGER SEEDS 515 4 24 39 5 11 17 300 224 57
PISTACHIO NUT 626 6 20 53 3 2 16 140 430 8
PIYAL SEEDS 656 3 19 59 3 4 12 279 528 8
SAFFLOWER SEEDS 356 5 13 26 3 35 18 236 823 5
SUNFLOWER SEEDS 620 5 20 52 4 1 18 280 670 5
WALNUT 687 4 16 64 2 3 11 100 380 3
WATER MELON SEEDS - kernal 628 4 34 53 4 1 4 100 937 7
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us