Common Foods - Milk and milk products

 

*Nutritive value / 100 gms of raw ingredients

Name of the Food Stuff

Energy
(Kcals)

Moisture
(g)

Protein
(g)

Fat
(g)

Minerals
(g)

Fibre
(g)

Carbohydrates
(g)

Calcium
(mg)
Phosphorous
(mg)
Iron
(mg)
MILK ass#$#s 48 90 2 1 - - 6 80 - -
MILK buffalo#$#s 117 81 4 6 1 - 5 210 130 0
MILK cow#$#s 67 87 3 4 1 - 4 120 90 0
MILK goat#$#s 72 87 3 4 1 - 5 170 120 0
MILK human 65 88 1 3 0 - 7 28 11 -
CURDS - cow#$#s milk 60 89 3 4 1 - 3 149 93 0
BUTTER MILK 15 97 1 1 0 - 0 30 30 0
SKIMMED MILK - liquid 29 92 2 0 1 - 5 120 90 0
CHANNA - cow#$#s milk 265 57 18 21 3 - 1 208 138 -
CHANNA - buffalo#$#s milk 292 54 13 23 2 - 8 480 277 -
CHEESE 348 40 24 25 4 - 6 790 520 2
KHOA - whole buffalo milk 421 31 15 31 3 - 20 650 420 6
KHOA - skimmed buffalo milk 206 46 22 2 4 - 26 990 650 3
KHOA - whole cow milk 413 25 20 26 4 - 25 956 613 -
SKIMMED MILK POWDER - cow#$#s milk 357 4 38 0 7 - 51 1370 1000 1
WHOLE MILK POWDER - cow#$#s milk 496 3 26 27 6 - 38 950 730 1
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us