Common Foods - Condiments and spices

 

*Nutritive value / 100 gms of raw ingredients

Name of the Food Stuff

Energy
(Kcals)

Moisture
(g)

Protein
(g)

Fat
(g)

Minerals
(g)

Fibre
(g)

Carbohydrates
(g)

Calcium
(mg)
Phosphorous
(mg)
Iron
(mg)
ASAFOETIDA 297 16 4 1 7 4 68 690 50 39
CARDAMOM 229 20 10 2 5 20 42 130 160 5
CHILLIES dry 246 10 16 6 6 30 32 160 370 2
CHILLIES green 29 86 3 1 1 7 3 30 80 4
CLOVES dry 286 25 5 9 5 9 46 740 100 12
CLOVES green 159 65 2 6 2 - 24 310 40 2
CORIANDER 288 11 14 16 4 33 22 630 393 7
CUMIN SEEDS 356 12 19 15 6 12 37 1080 511 12
FENUGREEK SEEDS 333 14 26 6 3 7 44 160 370 6
GARLIC dry 145 62 6 0 1 1 30 30 310 1
GINGER fresh 67 81 2 1 1 2 12 20 60 3
LIME PEEL 129 66 2 0 2 - 29 710 60 3
MANGO POWDER 337 7 3 8 5 14 64 180 16 45
NUTMEG fruit 472 14 7 36 2 12 28 120 240 2
NETMEG rind 52 87 1 0 1 - 11 40 10 2
PEPPER DRY - black 304 18 11 7 4 15 49 460 198 12
PEPPER GREEN 98 71 5 3 2 6 14 270 70 2
PIPPALI 310 12 6 2 5 8 66 1230 190 62
POPPY SEEDS 408 4 22 19 10 8 37 1584 432 16
TAMARIND PULP 283 21 3 0 3 6 67 170 110 17
TURMERIC 349 13 6 5 3 3 69 150 282 68
OMUM 363 7 17 22 8 21 25 1525 443 12
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us