Common Foods - Cereal grains and products

 

*Nutritive value / 100 gms of raw ingredients

Name of the Food Stuff

Energy
(Kcals)

Moisture
(g)

Protein
(g)

Fat
(g)

Minerals
(g)

Fibre
(g)

Carbohydrates
(g)

Calcium
(mg)
Phosphorous
(mg)
Iron
(mg)
BAJRA 361 12 12 5 2 1 67 42 296 8
BARLEY 336 12 11 1 1 4 70 26 215 2
ITALIAN MILLET 331 11 12 4 3 8 61 31 290 3
JOWAR 349 12 10 2 2 2 73 25 222 4
MAIZE - dry 342 15 11 4 1 3 66 10 348 2
MAIZE - tender 125 67 5 1 1 2 25 9 121 1
PANIVARAGU 341 12 12 1 2 2 70 14 206 1
RAGI 328 13 7 1 3 4 72 344 283 4
RICE - Parboiled - handpounded 349 13 8 1 1 - 77 10 280 3
RICE - parboiled - milled 346 13 6 0 1 0 79 9 143 1
RICE - raw - handpounded 346 13 7 1 1 1 77 10 190 3
RICE - raw - milled 345 14 7 0 1 0 78 10 160 1
RICE - bran 393 11 13 16 7 4 48 67 1410 35
RICE - flakes 346 12 7 1 2 1 77 20 238 20
RICE - puffed 325 15 7 0 4 0 74 23 150 7
SAMAI 341 11 8 5 1 8 67 17 220 9
SANWA MILLET 307 12 6 2 4 10 65 20 280 5
VARAGU 309 13 8 9 3 9 66 27 188 0
WHEAT - bulgar - parboiled 356 10 8 2 1 2 77 37 298 5
WHEAT - whole 346 13 12 1 1 1 71 41 306 5
WHEAT - flour - whole 341 12 12 2 3 2 69 48 355 5
WHEAT - flour - refined 348 13 11 1 1 0 74 23 121 3
WHEAT - germ 397 5 29 7 3 1 53 40 846 6
WHEAT - semolina 348 - 10 1 - 0 75 16 102 2
WHEAT - vermicelli 352 12 9 0 1 0 78 22 92 2
WHEAT - bread - brown 244 39 9 1 - 1 49 18 - 2
WHEAT - bread - white 245 39 8 1 - 0 52 11 - 1
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us