Vitamin Content - Leafy vegetables

*Nutritive value / 100 gms of raw ingredients

Name of the Food Stuff Carotine (ug) Thiamine (mg) Riboflavin (mg) Niacin (mg) Total B6 (mg) Folic Acid (ug) Total Vitamin C (mg) Choline (mg)
BAJRA 132 0 0 2 - 45 0 -
AGATHI 5400 0 0 1 - - 169 -
AMARANTII -tender gangetics 5520 0 0 1 - 149 99 31
Amaranth -paniculatus 14190 0 0 1 - - 81 -
Betel Leaves 5760 0 0 1 - - 5 -
Brussels Sprouts 126 0 0 0 - - 72 -
Cabbage 120 0 0 0 - 23 124 120
Carrrot Leaves 3990 0 0 1 - - 62 -
Carrot Leaves 5700 0 0 2 - - 79 -
Coriander leaves 6918 0 0 1 - - 135 -
Curry Leaves 7560 0 0 2 - 94 4 -
Drumstick leaves 6780 0 0 1 - - 220 -
Fenugreek leaves 2340 0 0 1 - - 52 -
Knol-Khol Greens 4146 0 - 3 - - 157 -
Kuppameni - - - - - - 147 -
Lettuce 990 0 0 0 - - 10 178
Manathakali leaves - - 0 1 - - 11 -
Mint 1020 0 0 1 - 114 27 -
Nerringi - - - - - - 41 -
Parsley 1020 0 0 0 - - 281 -
Table Radish Leaves 5742 0 0 5 - - 106 -
Spinach 5580 0 0 0 - 123 28 -
Tamarind Leaves tender 250 0 0 4 - - 3 -
Turnip greens 9396 0 0 5 - - 180 -